Rates
Read more here about the rates for oral care
In the Netherlands, the rates for oral care are determined by the Dutch Healthcare Authority. Dental practices may not and cannot deviate from these rates and the rates are the same for every practice. We also use these rates at DentalCity. In the overview below you will find the current list of treatments, codes and rates as determined by the Dutch Healthcare Authority (NZA).
On our invoices we use the same descriptions and codes as in the overview below. On your invoice, material and technique costs can also be stated. Some treatments are linked to additional material and technique costs. The NZA has determined that the costs of these materials and techniques must be charged additionally. This gives you, as a patient, more choice in your treatment. If there are additional material and technique costs, we will give you a price indication or you can ask for this.
To learn more about our payment methods and the invoice, click here.
Consultation and Diagnostics (C)
Code | M/T | Fee |
---|---|---|
C001 | Consultation for the purpose of an intake assessment | € 53,50 |
C002 | Consultation for a periodic check-up | € 26,75 |
C003 | Consultation, other than a routine check-up | € 26,75 |
C010 | Additional medical history after (written) routine questions | €26,750 |
C011 | Extensive assessment for a second opinion | € 126,72 |
C012 | Extensive assessment for the integrated treatment plan | € 126,72 |
C013 | Study models | € 35,20 |
C014 | Pocket depth recording | € 42,24 |
C015 | Periodontal registration | € 84,48 |
C016 | Creating and discussing a restorative trial setup | €211,20 |
C020 | Dental care at home | € 21,12 |
C021 | Surcharge for evening, night and weekend hours (anw hours) | € 29,57 |
C022 | Drying of elements using a rubber dam | € 14,08 |
Taking and/or evaluating X-rays
X10 | Taking and evaluating small X-rays | € 19,71 |
X11 | Evaluating small X-rays | € 14,78 |
X21 | Taking and evaluating panoramic X-ray | € 84,48 |
X22 | Taking and evaluating a panoramic X-ray for implantology in the edentulous jaw | € 84,48 |
X23 | Evaluating panoramic X-ray | € 30,98 |
X24 | Taking and evaluating skull X-ray | € 38,02 |
X34 | Evaluating skull X-ray | € 28,16 |
X25 | Taking and evaluating multidimensional jaw X-ray | €239,36 |
X26 | Evaluating multidimensional jaw X-ray | € 70,40 |
Preventive dental care (M)
M01 | Preventive counseling and/or instruction, per five minutes | € 15,78 |
M02 | Consultation for evaluation of prevention, per five minutes | € 15,78 |
M03 | Tooth cleaning, per five minutes | € 15,78 |
M05 | Non-restorative treatment of caries in the primary dentition | €31,68 |
M32/ | Simple bacteriological or enzymatic examination | € 21,12 |
M30 | Treatment of sensitive tooth necks and (preventive) administration of medication | € 7,04 |
M40 | Fluoride treatment | €17,60 |
M61 | Mouthguard or fluoride tray | €31,68 |
M80 | Treatment of white spots, first tooth | €61,25 |
M81 | Treatment of white spots, subsequent tooth | €33,79 |
Anesthesia (A)
A10 | Conduction, infiltration, and/or intraligamentary anesthesia | € 17,60 |
A15 | Topical anesthesia | € 9,15 |
A20 | Treatment under general anesthesia or sedation | € cost price |
A30 | Preparation for treatment under general anesthesia | € 56,32 |
Anesthesia through sedation (B)
B10 | Introduction of sedation (nitrous oxide sedation) | €35,20 |
B11 | Administration of sedation (nitrous oxide sedation) | €35,20 |
B12 | Overhead costs for sedation (nitrous oxide sedation) | €44,48 |
Fillings (V)
V71 | One-surface amalgam filling | € 29,57 |
V72 | Two-surface amalgam filling | € 47,17 |
V73 | Three-surface amalgam filling | € 61,25 |
V74 | Multi-surface amalgam filling | € 89,41 |
V81 | One-surface filling glass ionomer / glass carbomer / compomer | € 43,65 |
V82 | Two-surface filling glass ionomer / glass carbomer / compomer | € 61,25 |
V83 | Three-surface filling glass ionomer / glass carbomer / compomer | € 75,33 |
V84 | Multi-surface filling glass ionomer / glass carbomer / compomer | € 99,97 |
V91 | One-surface composite filling | € 56,32 |
V92 | Two-surface composite filling | € 73,92 |
V93 | Three-surface composite filling | € 88,00 |
V94 | Multi-surface composite filling | €112,64 |
V95 | Complete shape restoration of a tooth or molar with composite (restoration of the anatomical crown) | €176,00 |
V80 | Placement of the first root canal post | € 40,83 |
V85 | Placement of each subsequent root canal post in the same tooth | € 26,75 |
V15 | Placement of a veneer made of tooth-colored plastic material (facing) | €84,48 |
V30 | Application of fissure sealant on the first tooth | € 31,68 |
V35 | Application of fissure sealant (sealing) on each subsequent tooth in the same session | € 17,60 |
V40 | Polishing, reshaping, and refurbishing old fillings | € 7,04 |
Root canal treatments (E)
E02 | Extended root canal treatment consultation | € 49,28 |
E03 | Consultation after a dental accident | € 38,72 |
E60 | Complete or partial removal of pulp tissue | € 56,32 |
E04 | Surcharge for costs associated with the use of rotary nickel-titanium instruments | € 58,12 |
E13 | Root canal treatment per tooth with 1 canal | €126,72 |
E14 | Root canal treatment per tooth with 2 canals | €183,04 |
E16 | Root canal treatment per tooth with 3 canals | €239,36 |
E17 | Root canal treatment per tooth with 4 or more canals | €295,68 |
E85 | Electronic length determination | € 17,60 |
E19 | Inclusion of calcium hydroxide or a similar disinfectant per tooth, per session | € 21,12 |
E66 | Root canal treatment of a baby tooth | € 56,32 |
E51 | Removal of crown or bridge | € 42,24 |
E52 | Difficult root canal access | € 35,20 |
E53 | Removal of root post | € 49,28 |
E54 | Removal of root canal filling material | € 35,20 |
E55 | Treatment of a blocked or calcified root canal | € 35,20 |
E56 | Advanced treatment for tissue damage of the tooth root | € 49,28 |
E57 | Treatment of a tooth with exceptional anatomy | € 35,20 |
E61 | Treatment of an open apex with calcium hydroxide, first session | € 98,56 |
E62 | Treatment of an open apex with calcium hydroxide, each subsequent session | € 63,36 |
E63 | Surcharge for sealing with Mineral Trioxide Aggregate (MTA) or a similar bioceramic material | € 52,80 |
E64 | Closure of open root tip | € 56,32 |
E77 | Initial root canal treatment, first canal | € 70,40 |
E78 | Initial root canal treatment, each subsequent canal | € 35,20 |
E90 | Internal bleaching, first session | € 56,32 |
E95 | Internal bleaching, each subsequent session | € 21,12 |
E97 | External bleaching per jaw | € 88,00 |
E40 | Direct pulp capping | € 35,20 |
E42 | Repositioning of a displaced tooth after a dental accident | € 14,08 |
E43 | Stabilizing a tooth with a splint after a dental accident | € 28,16 |
E44 | Removal of splint, per tooth | € 7,04 |
E31 | Incisor / canine tooth | €140,80 |
E32 | Premolar | € 197,12 |
E33 | Molar | €253,44 |
E34 | Placement of a retrograde filling | € 28,16 |
E36 | Extraction of a tooth with re-implantation | € 98,56 |
E37 | Endoscopy | € 84,48 |
E88 | Filling of the pulp chamber and sealing of the canal entrances | € 70,40 |
E86 | Use of an operating microscope in root canal treatment | € 95,04 |
E87 | Preparing the treatment room for root canal therapy | € 70,40 |
Crowns and bridges (R)
R08 | One-surface composite inlay | € 84,48 |
R09 | Two-surface composite inlay | € 161,92 |
R10 | Three-surface composite inlay | € 211,20 |
R11 | One-surface inlay | € 126,72 |
R12 | Two-surface inlay | € 197,12 |
R13 | Three-surface inlay | €281,60 |
R14 | Surcharge for extra retention when placing indirect restorations | € 35,20 |
R24 | Crown on a natural tooth | €309,76 |
R34 | Crown on an implant | €281,60 |
R29 | Ready-made crown | € 63,36 |
R31 | Build-up with plastic material | € 70,40 |
R32 | Cast build-up, indirect method | € 70,40 |
R33 | Cast build-up, direct method | €140,80 |
R40 | First bridge retainer | € 211,20 |
R45 | Surcharge for each additional bridge retainer in the same section of a conventional bridge | € 105,60 |
R49 | Surcharge for a bridge on five or more abutment teeth | €176,00 |
R50 | Metal fixation cap with impression | € 35,20 |
R55 | Plaster splint with additional impression | € 35,20 |
R60 | Bonded bridge without preparation | €140,80 |
R61 | Bonded bridge with preparation | € 211,20 |
R65 | Surcharge for each additional bridge retainer in the same section of a bonded bridge | € 49,28 |
R66 | Surcharge for each additional attachment above the number of two in a bonded bridge | € 28,16 |
R67 | Placement of a build-up for an implant crown | € 30,27 |
R70 | Surcharge for a crown under an existing frame-anchor | € 77,44 |
R71 | Renewal of porcelain veneer, repair of metal/porcelain crown in the mouth | € 77,44 |
R74 | Rebonding of non-plastic restorations | € 28,16 |
R75 | Rebonding of bonded bridge | € 70,40 |
R76 | Surcharge for cast build-up under an existing crown | € 35,20 |
R77 | Difficult removal of old crowns and bridges per (abutment) tooth | € 35,20 |
R91 | Root cap with post | €176,00 |
R92 | Fitting restorative trial setup in the mouth | € 95,04 |
R78 | Veneer of ceramic or plastic, without preparation | € 84,48 |
R79 | Veneer of ceramic or plastic, with preparation | €140,80 |
R80 | Temporary crown and bridge work, first tooth or molar | € 35,20 |
R85 | Temporary crown and bridge work, subsequent tooth or molar | € 14,08 |
R90 | Partially completed work * Depending on the stage of the dental procedures Are in |
* |
Treatment of the masticatory system (G)
G21 | Functional examination of the masticatory system | € 126,72 |
G22 | Extended OPD examination | €253,44 |
G23 | Muscle activity measurement and recording | € 112,64 |
G41 | Consultation OPD therapy A (non-complex) | € 73,92 |
G62 | Stabilizing bite plate | €190,08 |
G47 | Evaluation/reassessment after OPD therapy A | € 84,48 |
G43 | Consultation OPD therapy B (complex) | € 142,21 |
G44 | Therapeutic injection | € 77,44 |
G46 | Consultation for equipment instruction (one-time) | € 56,32 |
G48 | Evaluation/reassessment after OPD therapy B | €140,80 |
G10 | Non-standard bite registration | €105,60 |
G11 | Hinge axis determination | €105,60 |
G12 | Centric relation determination | € 98,56 |
G13 | Protrusive/lateral determinations | € 70,40 |
G14 | Setting a fully adjustable articulator, pantograph, and registration | €633,61 |
G16 | Therapeutic position determination | € 35,20 |
G20 | Intra-oral bite registration | € 70,40 |
G09 | Occlusion analysis after measurement using digital equipment | € 38,02 |
G15 | Surcharge for maintaining occlusal height | € 35,20 |
G65 | Indirect planned grinding | €387,21 |
G75 | Planned grinding of all incisors, per upper or lower jaw | € 70,40 |
G68 | Repair of stabilizing bite plate or bite guard | € 56,32 |
G69 | Bite guard | € 77,44 |
G33 | Application of incisor/canine guidance | € 70,40 |
G71 | Device for snoring and sleep disorders (MRA) | € 352,01 |
G72 | Follow-up visit for MRA | € 35,20 |
G73 | Repair of MRA with impression | € 56,32 |
G74 | Placement of myofunctional appliances | € 95,04 |
G76 | Consultation for myofunctional therapy | € 26,75 |
Surgical procedures (including anesthesia) (H)
H11 | Extraction of a tooth or molar | € 52,80 |
H16 | Extraction of the next tooth or molar, in the same session and the same quadrant | € 39,42 |
H21 | Cost of suturing material | € 7,36 |
H26 | Suturing of soft tissues | € 77,44 |
H50 | Repositioning of a tooth or molar, first tooth | € 70,40 |
H55 | Repositioning of a tooth or molar, next tooth in the same session | € 21,12 |
H90 | Preparation of the treatment room for surgical procedures falling under section B | € 70,40 |
H33 | Hemisecting a molar | € 84,48 |
H34 | Exposure of an impacted tooth or molar to promote eruption | € 84,48 |
H35 | Difficult extraction of a tooth or molar using surgery | € 84,48 |
H36 | Examination for the indication assessment for an autotransplantation treatment | € 77,44 |
H37 | Examination for the execution of an autotransplantation treatment. | € 119,68 |
H38 | Performing the first autotransplantation | €353,09 |
H39 | Performing the next autotransplantation, in the same session | € 139,39 |
H40 | Correction of the jaw shape, per jaw | € 63,36 |
H41 | Removal of the frenulum (lip or tongue tie) | € 42,24 |
H42 | Apicoectomy, per tooth root, without sealing | € 84,48 |
H43 | Apicoectomy, per tooth root, with ante or retrograde sealing | € 112,64 |
H44 | Primary sinus closure | € 77,44 |
H59 | Treatment of jaw fracture, per jaw | € 98,56 |
H60 | Marsupialization | € 98,56 |
H65 | Primary closure | €190,08 |
H70 | Excision of fibromas, Schlotter’s ridge, tuberosity correction, etc., unilateral per jaw | € 98,56 |
H75 | Excision of fibromas, Schlotter’s ridge, tuberosity correction, etc., bilateral per jaw | €190,08 |
H80 | Alveolotomy of torus, similar preprosthetic bone corrections, unilateral per jaw | € 133,76 |
H85 | Alveolotomy of torus, similar preprosthetic bone corrections, bilateral per jaw | €225,28 |
Dentures (P)
P001 | Partial denture made of acrylic, 1-4 teeth, per jaw | € 105,60 |
P002 | Partial denture made of acrylic, 5-13 teeth, per jaw | € 211,20 |
P003 | Framework denture, 1-4 teeth, per jaw | €288,64 |
P004 | Framework denture, 5-13 teeth, per jaw | €394,25 |
P020 | Complete denture for the upper jaw | € 211,20 |
P021 | Complete denture for the lower jaw | €281,60 |
P022 | Complete denture for both upper and lower jaws | € 457,61 |
P023 | Temporary complete denture, per jaw | €140,80 |
P040 | Surcharge for individual impression for complete denture | € 76,03 |
P041 | Surcharge for individual impression for acrylic partial denture | € 35,20 |
P042 | Surcharge for bite registration with specific equipment | € 70,40 |
P043 | Surcharge for anterior setup and/or bite determination in a separate session | € 42,24 |
P044 | Surcharge for severely resorbed jaw, per jaw | € 95,04 |
P045 | Surcharge for immediate denture | € 17,60 |
P046 | Surcharge for each tooth in a overdenture | € 56,32 |
P047 | Surcharge for cast anchor in an acrylic partial denture | € 21,12 |
P048 | Surcharge for making a precision attachment, per attachment or bar and sleeve | €105,60 |
P049 | Surcharge for placing a telescope crown with a precision attachment | € 70,40 |
P060 | Tissue conditioning for complete denture, per jaw | € 49,28 |
P061 | Tissue conditioning for acrylic partial denture or framework denture, per jaw | € 49,28 |
P062 | Filling of complete denture, indirect, per jaw | € 99,27 |
P063 | Filling of complete denture, direct, per jaw | € 99,97 |
P064 | Filling of acrylic partial denture or framework denture, indirect, per jaw | € 86,59 |
P065 | Filling of acrylic partial denture or framework denture, direct, per jaw | € 90,11 |
P066 | Filling of overdenture on natural abutments without bar removal, per jaw | €197,12 |
P067 | Planned grinding of existing denture | € 35,20 |
P068 | Repair of complete denture, without impression, per jaw | € 21,12 |
P069 | Repair of complete denture, with impression, per jaw | € 56,32 |
P070 | Repair of acrylic partial denture or framework denture, without impression, per jaw | € 21,12 |
P071 | Repair and/or extension of acrylic partial denture or framework denture, with impression, per jaw | € 56,32 |
P072 | Extension of acrylic partial denture or framework denture with tooth/teeth to a complete denture, with impression, per jaw | € 56,32 |
Gum treatment
T012 | Examination of the gums with periodontal status | €204,16 |
T021 | Thorough cleaning of the root, complex | € 38,02 |
T022 | Thorough cleaning of the root, standard | € 28,16 |
T032 | Evaluation of initial treatment/surgery or reassessment with periodontal status | € 126,72 |
T033 | Discussing the follow-up plan after evaluation or reassessment | € 77,44 |
T042 | Consultation for periodontal aftercare | € 107,01 |
T043 | Comprehensive consultation for periodontal aftercare | € 142,21 |
T044 | Complex periodontal follow-up consultation | €189,38 |
T070 | Interdental flap procedure | €228,80 |
T071 | Flap surgery per sextant | € 352,01 |
T072 | Comprehensive flap procedure per sextant | € 422,41 |
T073 | Direct postoperative care, initial appointment | € 70,40 |
T074 | Direct postoperative care, subsequent session | €189,38 |
T076 | Tuberoplasty or retromolar plasty | € 88,00 |
T101 | Tuberoplasty or retromolarplasty | € 123,20 |
T102 | Gingival correction, single tooth | € 66,88 |
T103 | Gingival correction, two to six teeth | € 176,00 |
T111 | Application of periodontal regenerative material for bone restoration as independent procedure, per sextant (one-sixth section) | € 422,41 |
T112 | Application of periodontal regenerative material for bone reconstruction as non-independent procedure, concurrently with flap surgery in the same sextant (one-sixth section), per tooth | €140,80 |
T113 | Surgical removal of regenerative material | €228,80 |
T121 | Crown lengthening, single tooth | €228,80 |
T122 | Crown lengthening, two to six teeth | €422,41 |
T141 | Gum graft | €133,76 |
T142 | Recession coverage with displaced flap | €422,41 |
T151 | Immediate postoperative care, first appointment | € 70,40 |
T152 | Immediate postoperative care, first appointment | €189,38 |
T161 | Bacteriological examination for gum treatment | €49,28 |
T162 | Treatment of gum abscess | €95,04 |
T163 | Application of local medicine | €76,03 |
T164 | (Wire) Splint | € 28,16 |
T165 | Extensive nutritional analysis | €70,40 |
Implants (J)
J001 | Overhead costs of implants and peri-implantitis surgery | € 213,70 |
J002 | Pre-implant surgery overhead costs | € 120,94 |
J010 | Research for the purpose of determining the indications for implantological treatment | € 78,06 |
J011 | Research for the purpose of implementing implantological treatment | € 120,09 |
J012 | Test setup implantology, 1-4 elements | € 90,07 |
J013 | Test setup implantology 5 or more elements | € 180,13 |
J014 | Implant positioning based on CT scan | € 54,04 |
J020 | Raising the sinus floor in a separate session prior to implantation, first half of the jaw | € 288,21 |
J021 | Raising the sinus floor in a separate session prior to implantation, second half of the jaw within a period of three months | € 180,13 |
J022 | Jaw widening and/or elevation in a separate session prior to implantation, per jaw | € 174,13 |
J030 | Jaw widening and/or elevation, by sextant, during implantation | € 102,07 |
J031 | Raising the sinus floor during implantation | € 156,11 |
J032 | Orthograde sinus floor elevation during implantation | € 72,05 |
J040 | Placing the first implant, per jaw | € 275,00 |
J041 | Placing next implant in the same jaw | € 113,48 |
J042 | Placing the first gum former | € 90,07 |
J043 | Place next gum former | € 42,63 |
J044 | Removal of implant | € 39,63 |
J045 | Difficulty removing implant | € 198,14 |
J046 | Replacing the first implant | € 274,40 |
J047 | Replace next implant | € 113,48 |
J048 | Surgical treatment of peri-implantitis, by sextant | € 209,55 |
J049 | Placing two implants in the toothless lower jaw for a click-in denture | € 611,85 |
J050 | Surcharge for the cost of single-use drills and/or inserts from a single-use Implant Removal Set | € cost price |
J051 | Applying bone substitutes in extraction wound | € 24,02 |
J052 | Prepare donor site | € 162,12 |
J053 | Aesthetic zone supplement, per jaw half | € 81,06 |
J054 | Connective tissue graft per donor site | € 126,09 |
J055 | Obtaining and processing blood into a regenerative biomaterial by means of venipuncture |
€ 135,10 |
J056 | Removing fractured abutment/occlusal screw | € 138,10 |
J057 | Implant costs | € 387,76 |
J058 | Determination of implant stability by means of ISQ measurement | € 12,01 |
J059 | Thorough submucosal cleaning of implant | € 28,22 |
J060 | Temporary crown in the same session on immediately placed implant | € 312,23 |
J070 | Placing the first push button | € 144,11 |
J071 | Place each subsequent push button | € 42,03 |
J072 | Bar between two implants in the same jaw | € 246,18 |
J073 | Each subsequent bar between implants in the same jaw | € 78,06 |
J080 | Simultaneous placement of complete dentures and click dentures | € 618,45 |
J081 | Click denture in the o | € 402,29 |
J082 | Click-in denture in the upper jaw | € 402,29 |
J083 | Conversion to click dentures | € 120,09 |
J084 | Conversion to click dentures with bars between two implants | € 156,11 |
J085 | Conversion to click dentures with bars between three or four implants | € 180,13 |
J086 | Conversion to click dentures for bars between more than four implants | € 210,15 |
J087 | Surcharge for replacement click dentures on existing bars between two implants | € 102,07 |
J088 | Surcharge for replacement click dentures on existing bars between three or four implants | € 132,10 |
J089 | Surcharge for replacement click dentures on existing bars between more than four implants | € 162,12 |
J180 | Partial plastic click denture | € 211,20 |
J181 | Partial click denture with metal base (frame) | € 394,25 |
J183 | Conversion of partial denture or frame to partial click denture | € 120,09 |
J184 | Extension of partial click denture to (complete) click denture, with impression, per jaw | € 56,32 |
J090 | Specific consultation aftercare implantology | € 66,05 |
J091 | Extensive consultation aftercare implantology | € 108,08 |
J100 | Filling click dentures without bar removal | € 168,12 |
J101 | Filling click denture with bar removal on two implants | € 210,15 |
J102 | Filling click dentures with bar removal on three or four implants | € 240,18 |
J103 | Filling click dentures with bar removal on more than four implants | €270,20 |
J104 | Simple repair of click dentures without bar removal and without impression | € 21,12 |
J105 | Repair of click dentures without bar removal | € 66,05 |
J106 | Repair of click denture with bar removal on two implants | € 126,09 |
J107 | Repair of click dentures with bar removal on three or four implants | € 156,11 |
J108 | Repair of click dentures with bar removal on more than four implants | € 186,14 |
J109 | Remove and replace push button | € 30,02 |
J11 | Partially filling click dentures | €168,12 |
J111 | Simple repair of partial click dentures without impression | € 21,12 |
J112 | Partial click denture repair | € 66,05 |
Hourly rates for special dentistry and the Wlz (U)
U25 | Time rate for dental care for patients treated in a Wlz institution in five minutes | €16,03 |
U35 | Time rate for dental care for patients staying in the Wlz institution and being treated in the healthcare provider’s own practice in five minutes | €18,50 |
U05 | Time rate for guidance of difficult-to-treat patients in five minutes | €18,50 |
Information provision and mutual services (Y)
Y01 | Provision of information to third parties, every five minutes | € 16,03 |
Y02 | Mutual services | €Maximum |
* M/T= Additional material and technical costs may be associated with this service.
= For more information about the costs of this service, please contact your healthcare provider.
1 The above information is derived from the official tariff decision of the Dutch Healthcare Authority, which is always leading. The dentist or the KNMT is not liable for errors in the data or for damage resulting from or related to the use of the data.
Questions about your bill
We have outsourced the sending of invoices and the administrative processing of payments to Infomedics (infomedics.nl).
If you have any questions about your account, please contact our practice.
For general information about treatments and rates, you can also contact the Dental Information Point (TIP).
Insurance
You can insure yourself for dental care with many insurers. Before a treatment we can draw up an estimate for you. To know whether a treatment is reimbursed, you can contact your health insurer.